WH is Width High - the height just before the windshield turns in
WL is Width Low - the height at the widest part near the bottom
OH is Overall Height - the overall height of the shield
RH is Relative Height - the height of the shield from the top mounting hole up
Touring Shields for 2014+ VStrom 1000 | WH = 12.5" |
WL = 22.5" |
|
---|---|---|---|
Size | Price | OH | RH |
VStrom 1000 2014+ XLarge | $200 | 24.5" = 62cm | 16.5" = 43cm |
VStrom 1000 2014+ Large | $185 | 23.5" = 59cm | 15.5" = 39cm |
VStrom 1000 2014+ Medium | $185 | 22" = 56cm | 14" = 36cm |
VStrom 1000 2014+ Sport | $185 | 20.5" = 52cm | 12.5" = 32cm |
VStrom 1000 2014+ Tinted Shorty WH = 12", WL = 19.5" | $125 | 16" = 40cm | 8" = 20cm |
Touring Shields for 04-11 VStrom 650 and 04-13 VStrom 1000 | WH = 12.5" |
WL = 23" |
|
---|---|---|---|
Size | Price | OH | RH |
VStrom 1000 04-13 XLarge | $200 | 24.5" = 62cm | 17" = 43cm |
VStrom 1000 04-13 Large | $185 | 23" = 59cm | 15.5" = 40cm |
VStrom 1000 04-13 Medium | $185 | 21" = 54cm | 13.5" = 35cm |
VStrom 1000 04-13 Sport | $185 | 19" = 49cm | 11.5" = 30cm |
VStrom 1000 04-13 Tinted Shorty WH = 12.5", WL = 23" | $125 | 16.5" = 42cm | 9" = 24cm |
Other Stuff for your Bike | ||
---|---|---|
Replacement Well Nuts |
$6 | Dia: .375" Len: .665" 5mm screw 6 pieces |
Heated Grip Kit | $80 | Heater elements for use with your stock grips |
Heated Seat Kit | $80 | Heater element for use with your stock seat Two kits required to heat both rider and passenger seats |
Heat Controller | $70 | 5 level controller for heated seat or grip kit |
Handlebar Mitts | $30 | Keep your hands warm and dry |
Balaclava | $9 | Keep your neck and chin warm |
Seat Modification Kit | $25 | Relieve the pressure on your hip bones Includes foam for both rider and passenger seats |